Trusted Gold Conjugates from BBI
All of our conjugates are manufactured using our unique gold nanoparticles. We use our long-established proven processes to manufacture conjugates with outstanding performance and long-term stability. Our catalogue gold conjugates offer optimal performance, cost effectiveness and guaranteed quality, and are designed to help you develop and manufacture your assay rapidly and efficiently.
We manufacture all of our conjugates under our ISO13485 certification at our Crumlin headquarters.
BBI Solutions gold conjugates for lateral flow
Our catalogue range includes the following conjugates:
Anti-Biotin |
Anti-Human |
Control line |
Anti-species |
Fertility |
Monoclonal anti Biotin 40nm |
Goat anti Human IgG (H+L) 40nm |
Chicken IgY 40nm |
Goat anti Rabbit 40nm |
Human Chorionic Gonadotropin (HCG) 40nm |
Goat anti Biotin 40nm |
Goat anti Human IgG 40nm |
Mouse IgG 40nm |
Goat anti Mouse IgG (H+L) 40nm |
Human Luteinizing Hormone (LH) 40nm |
|
Goat anti Human IgM 40nm |
Bovine Serum Albumin 40nm * |
|
|
|
Goat anti Human IgA 40nm |
Goat anti Mouse IgG (H+L) 40nm |
|
|
|
Protein A 40nm |
Goat anti Rabbit 40nm |
|
|
*Negative control conjugate
Pease note: If you are based outside of the EU there will be a 5 day lead time added to your order to enable us to comply with the Animal and Plant Health Agency (APHA) export/import policy.
- All of our conjugates are supplied at OD10 and are available as a 5ml sample, 100ml and 500ml pack sizes
- If you are looking for a conjugate which is not in our standard product range, or for an existing conjugate to be supplied at a different OD, learn more about our custom conjugation service here or contact us with your requirements.
BBI Solutions Anti-Molecular Tag conjugates Particle size 40nm
Product code | Particle size (nm) | OD | Pack size (ml) | |
---|---|---|---|---|
Anti-Biotin conjugates |
BA.MAB40/X BA.MAB40/7 BA.MAB40/8 |
40 | 10 | 5ml 100ml 500ml |
Anti-Digoxin conjugates | BA.DIG40/x BA.DIG40/7 BA.DIG40/8 |
40 | 10 | 5ml 100ml 500ml |
Anti-FITC conjugates | BA.FITC40/x BA.FITC40/7 BA.FITC40/8 |
40 | 10 | 5ml 100ml 500ml |
Anti-His-Tag conjugates | BA.HT40/x BA.HT40/7 BA.HT40/8 |
40 | 10 | 5ml 100ml 500ml |
Anti-HRP conjugates | BA.HRP40/x BA.HRP40/7 BA.HRP40/8 |
40 | 10 | 5ml 100ml 500ml |
(Please contact us for availabiltiy of 500ml package sizes.)
BBI Solutions Gold Conjugates for Microscopy
Gold labels offer an effective method of labelling antigens for visualisation in the electron microscope.
BBI has a range of EM grade conjugates that combine different antibodies on a range of particles, predominantly from 5, 10 and 15nm. For researchers beginning to work with immunogold labelling, we recommend 10nm gold conjugates for observation, at a range of magnifications.
The main advantages of gold labelling lie in the high contrast and unequivocal nature of the label, the range of particle sizes suitable for different magnifications, the extreme sensitivity and the stability of the signal.
Please contact our Customer Services Team directly to discuss your requirements on tel:+44 (0) 1495 363000 or alternatively you can submit an enquiry here.
Secondary antibodies - Gold conjugated (EM grade)
Product description | Product code | Package size (ml) | Particle size (nm) | Immunoglobulin detected |
---|---|---|---|---|
Rabbit anti-Goat IgG: 10nm -0.25ml | EM.RAG10/1 | 0.25 | 10 | Anti-Goat IgG |
Rabbit anti-Goat IgG: 15nm -0.25 | EM.RAG15/1 | 0.25 | 15 | |
Rabbit anti-Goat IgG: 10nm -01ml | EM.RAG10/2 | 1 | 10 | |
Rabbit anti-Goat IgG: 15nm -1ml | EM.RAG15/2 | 1 | 15 | |
Goat anti-Guinea-pig IgG: 10nm -0.25ml | EM.GAG10/1 | 0.25 | 10 | Anti-Guinea Pig IgG |
Goat anti-Guinea-pig IgG: 10nm -1ml | EM.GAG10/2 | 1 | 10 | |
Goat anti-Human IgG: 10nm -0.25ml | EM.GAH10/1 | 0.25 | 10 | Anti-Human IgG |
Goat anti-Human IgG: 20nm -0.25ml | EM.GAH20/1 | 0.25 | 20 | |
Goat anti-Human IgG: 10nm -1ml | EM.GAH10/2 | 1 | 10 | |
Goat anti-Human IgG: 20nm -1ml | EM.GAH20/2 | 1 | 20 | |
Goat anti-Mouse IgG: 10nm -0.25ml | EM.GAM10/1 | 0.25 | 10 | Anti-Mouse IgG |
Goat anti-Mouse IgG(H+L): 10nm -0.25ml | EM.GMHL10/1 | 0.25 | 20 | |
Goat anti-Mouse IgG (H+L): 20nm -0.25ml | EM.GMHL20/1 | 0.25 | 10 | |
Goat anti-Mouse IgG: 10nm -1ml | EM.GAM10/2 | 1 | 10 | |
Goat anti-Mouse IgG(H+L): 10nm -1ml | EM.GMHL10/2 | 1 | 20 | |
Goat anti-Mouse IgG(H+L): 20nm -1ml | EM.GMHL20/2 | 1 | 40 | |
Goat anti-Mouse IgG+IgM: 10nm - 0.25ml | EM.GAF10/1 | 0.25 | 10 | Anti-Mouse IgG + IgM |
Goat anti-Mouse IgG+IgM: 10nm - 1ml | EM.GAF10/2 | 1 | 40 | |
Goat anti-Rabbit IgG: 10nm -0.25ml | EM.GAR10/1 | 0.25 | 10 | Anti-Rabbit IgG |
Goat anti-Rabbit IgG: 15nm - 0.25ml | EM.GAR15/1 | 0.25 | 15 | |
Goat anti-Rabbit IgG: 20nm - 0.25ml | EM.GAR20/1 | 0.25 | 20 | |
Goat anti-Rabbit IgG: 40nm - 0.25ml | EM.GAR40/1 | 0.25 | 40 | |
Goat anti-Rabbit IgG: 5nm - 0.25ml | EM.GAR5/1 | 0.25 | 5 | |
Goat anti-Rabbit IgG: 10nm -1ml | EM.GAR10/2 | 1 | 10 | |
Goat anti-Rabbit IgG: 15nm -1ml | EM.GAR15/2 | 1 | 15 | |
Goat anti-Rabbit IgG: 20nm - 1ml | EM.GAR20/2 | 1 | 20 | |
Goat anti-Rabbit IgG: 40nm - 1ml | EM.GAR40/2 | 1 | 40 | |
Goat anti-Rabbit IgG: 5nm - 1ml | EM.GAR5/2 | 1 | 5 | |
Goat anti-Rat IgG: 10nm - 0.25ml | EM.GAT10/1 | 0.25 | 10 | Anti-Rat IgG |
Goat anti-Rat IgG: 10nm - 1ml | EM.GAT10/2 | 1 | 10 |
Secondary antibodies -Gold conjugated - Particle size 40nm
Product description | Product code | Package size (ml) | Immunoglobulin detected |
---|---|---|---|
Goat Anti Human IgA 40nm OD10 5ml | BA.GAHA40/X | 5 | Anti-human IgA |
Goat Anti Human IgA 40nm OD10 100ml | BA.GAHA40/7 | 100 | |
Goat Anti Human IgA 40nm OD10 500ml | BA.GAHA40/8 | 500 | |
Anti-human IgE 40nm OD10 5mL | BA.MAHE40/x | 5 | Anti-human IgE |
Anti-human IgE 40nm OD10 100mL | BA.MAHE40/7 | 100 | |
Anti-human IgE 40nm OD10 500mL | BA.MAHE40/8 | 500 | |
Goat Anti Human IgG (H+L) 40nm OD10 5ml | BA.GAHL40/X | 5 | Anti-human IgG |
Goat Anti Human IgG 40nm OD10 5ml | BA.GAH40/X | 5 | |
Goat Anti Human IgG (H+L) 40nm OD10 100ml | BA.GAHL40/7 | 100 | |
Goat Anti Human IgG 40nm OD10 100ml | BA.GAH40/7 | 100 | |
Goat Anti Human IgG (H+L) 40nm OD10 500ml | BA.GAHL40/8 | 500 | |
Goat Anti Human IgG 40nm OD10 500ml | BA.GAH40/8 | 500 | |
Goat Anti Human IgM 40nm OD 10 5ml | BA.GAHM40/X | 5 | Anti-human IgM |
Goat Anti Human IgM 40nm OD 10 100ml | BA.GAHM40/7 | 100 | |
Goat Anti Human IgM 40nm OD 10 500ml | BA.GAHM40/8 | 500 | |
Goat Anti Mouse IgG 40nm OD10 5ml | BA.GAM40/X | 5 | Anti-mouse IgG |
Goat Anti Mouse IgG (H+L): 40nm OD10 5ml | CC.GAM40/X | 5 | |
Goat Anti Mouse IgG 40nm OD10 100ml | BA.GAM40/7 | 100 | |
Goat Anti Mouse IgG (H+L): 40nm OD10 100ml | CC.GAM40/7 | 100 | |
Goat Anti Mouse IgG 40nm OD10 500ml | BA.GAM40/8 | 500 | |
Goat Anti Mouse IgG (H+L): 40nm OD10 500ml | CC.GAM40/8 | 500 | |
Goat Anti Mouse IgM 40nm OD10 5ml | BA.GAMM40/X | 5 | Anti-mouse IgM |
Goat Anti Mouse IgM 40nm OD10 100ml | BA.GAMM40/7 | 100 | |
Goat Anti Mouse IgM 40nm OD10 500ml | BA.GAMM40/8 | 500 | |
Goat Anti Rabbit IgG 40nm OD10 5ml | BA.GAR40/X | 5 | Anti-rabbit IgG |
Goat Anti Rabbit IgG 40nm OD10 100ml | BA.GAR40/7 | 100 | |
Goat Anti Rabbit IgG 40nm OD10 500ml | BA.GAR40/8 | 500 |
Please contact us for availability of 500ml package sizes.
Protein Gold Conjugates - EM grade
Product description | Product code | Package size (ml) | Particle size (nm) | Protein |
---|---|---|---|---|
Bovine Serum Albumin 10nm - 0.25ml | EM.BSA10/1 | 0.25 | 10 | Bovine Serum Albumin (BSA) |
Bovine Serum Albumin:15nm -0.25ml | EM.BSA15/1 | 0.25 | 15 | |
Bovine Serum Albumin: 20nm -0.25ml | EM.BSA20/1 | 0.25 | 20 | |
Bovine Serum Albumin: 40nm -0.25ml | EM.BSA40/1 | 0.25 | 40 | |
Bovine Serum Albumin 10nm -1ml | EM.BSA10/2 | 1 | 10 | |
Bovine Serum Albumin:15nm -1ml | EM.BSA15/2 | 1 | 15 | |
Bovine Serum Albumin: 20nm -1ml | EM.BSA20/2 | 1 | 20 | |
Bovine Serum Albumin: 40nm -1ml | EM.BSA40/2 | 1 | 40 | |
Protein A: 10nm Gold -0.25ml | EM.PAG10/1 | 0.25 | 10 | Protein A |
Protein A: 15nm Gold -0.25ml | EM.PAG15/1 | 0.25 | 15 | |
Protein A: 10nm Gold -1ml | EM.PAG10/2 | 1 | 10 | |
Protein A: 15nm Gold -1ml | EM.PAG15/2 | 1 | 15 | |
Streptavidin: 5nm -0.25ml | EM.STP5/1 | 0.25 | 5 | Streptavidin |
Streptavidin: 10nm -0.25ml | EM.STP10/1 | 0.25 | 10 | |
Streptavidin: 20nm -0.25ml | EM.STP20/1 | 0.25 | 20 | |
Streptavidin: 5nm -1ml | EM.STP5/2 | 1 | 5 | |
Streptavidin:10nm -1ml | EM.STP10/2 | 1 | 10 | |
Streptavidin: 20nm -1ml | EM.STP20/2 | 1 | 20 |
Lateral Flow Controls Gold conjugated - Particle size 40nm
Protein Gold Conjugates - Particle size 40nm
Product description | Product code | Package size (ml) | Protein |
---|---|---|---|
Bovine Serum Albumin 40nm OD10 5ml | BA.BSA40/X | 5 | Bovine Serum Albumin (BSA) |
Bovine Serum Albumin 40nm OD10 100ml | BA.BSA40/7 | 100 | |
Bovine Serum Albumin 40nm OD10 500ml | BA.BSA40/8 | 500 | |
Protein A 40nm OD10 5ml | BA.PAG40/X | 5 | Protein A |
Protein A 40nm OD10 100ml | BA.PAG40/7 | 100 | |
Protein A 40nm OD10 500ml | BA.PAG40/8 | 500 |
Immunoglobulins Gold conjugated - Particle size 40nm
Product description | Product code | Package size (ml) | Immunoglobulin |
---|---|---|---|
Chicken IgY 40nm OD10 5ml | CONT.CHICK/X | 5 | Chicken IgY |
Chicken IgY 40nm OD10 100ml | CONT.CHICK/7 | 100 | |
Chicken IgY 40nm OD10 500ml | CONT.CHICK/8 | 500 | |
Mouse IgG 40nm OD10 5ml | BA.MG40/X | 5 | Mouse IgG |
Mouse IgG 40nm OD10 100ml | BA.MG40/7 | 100 | |
Mouse IgG 40nm OD10 500ml | BA.MG40/8 | 500 |
Please contact us for availability of 500ml package sizes.
Anti-Hormone antibodies - Gold conjugated - Particle size 40nm
Product description | Product code | Package size (ml) | Hormone |
---|---|---|---|
Monoclonal Anti HCG 40nm OD10 5ml | BA.HCG40/X | 5 | Human chorionic gonadotropin (hCG) |
Monoclonal Anti HCG 40nm OD10 100ml | BA.HCG40/7 | 100 | |
Monoclonal Anti HCG 40nm OD10 500ml | BA.HCG40/8 | 500 | |
Monoclonal anti-LH 40nm OD10 5ml | BA.LH40/X | 5 | Luteinizing hormone (LH) |
Monoclonal anti-LH 40nm OD10 100ml | BA.LH40/7 | 100 |
Please contact us for availability of 500ml package sizes.